Sr. Staff Scientist |
| Jun. 29, 2009 - Sep. 29, 2009 |
| Location: | Linthicum Heights, MD |
| Salary Range: | $90,000-$115,000 |
| Exempt/Non-Exempt: | Exempt |
| Benefits: | yes |
| Employment Type: | Full Time |
| Department: | Other |
| Description: | L-3 Communications, Applied Signal & Image Technology (L-3 ASIT) is seeking a Sr. Staff Scientist for our Linthicum Heights location. |
| Duties: | The Sr. Staff Scientist is responsible for establishing research requirements; designing large experiments; compiling data and results for large studies and reports. The emphasis is on signal collection and processing systems operating against the communications band greater than 3 GHz. Also responsible for designing, coding, testing and executing complex algorithms in MATLAB and managing field work. |
| Qualifications: | The position requires 5 + years of experience as a Senior Scientist designing large experiments, 6+ years of experience in simulation, modeling, analysis, and algorithm development and experience executing complex algorithms using MATLAB. MS required in Physics, Math, or Electrical Engineering with PhD preferred. Programming experience in C/C++ or JAVA preferred. Working knowledge of geolocation estimation of emitters is preferred. Experience in adaptive signal processing desired. Minimum clearance required is active secret with TS/SCI preferred.
We are proud to be an EEO/AA employer M/F/D/V. We maintain a drug-free workplace and perform pre-employment substance abuse testing.
|
|
|
This job is no longer active. Please click here to see current job listings.
|
|
|